Home > Power Electronics Development Tools > Inverter Unit PE-Inverter > MWINV-5022B
Development Tools
Product Information
Videos
PE-Inverter series
MWINV-5022BInverter unit (50kVA)

| ■Rated Capacity | 50.6kVA(Output AC200V) |
| ■Rated Output Current | AC146Arms |
| ■Input Voltage | AC0 ~ 230Vrms DC0 ~ 400V |
| ■Control Power | AC85 〜 264Vrms |
| ■Breaker | Built In |
| ■Built In Sensor | Vdc, Idc, Iu, Iw, Vuv, Vwv |
| ■Protection Features | Overcurrent, Overvoltage |
| Cooling Fan | Breaker | AC Input | DC Input |
| Built In | × | ○ | ○ |
| Parameters | Specifications | Reference | |
|---|---|---|---|
| AC Output | Rated Capacity | 50.6kVA(Output AC200V) | |
| Rated Current | 146Arms | ||
| Voltage Range | AC0~230Vrms | Input voltage depend on PWM modulation | |
| DC Input | Rated Current | DC160A | Average value in DC315V |
| Voltage Range | DC0~400V | ||
| AC Input | Rated Voltage | AC200Vrms | |
| Voltage Range | AC0~230Vrms | ||
| Cooling Method | Forced Air Cooling | ||
| Overload Capacity | 120%/ min | ||
| Switching Frequency | ~20kHz | Derating necessary for 15kHz and above | |
| Dead Time | 3.5μsec or more | ||
| Sensor Monitor | DC Voltage(Vdc) | +500V / ±5V | |
| DC Current(idc) | ±625A / ±5V | ||
| U-phase / W-phase Current (iu / iw) |
±625A / ±5V | ||
| UV / WV Inter Voltage (Vuv / Vwv) |
±500V / ±5V | ||
| Control Power Voltage | AC85〜264Vrms | ||
| Insulation Resistance | 100MΩ or more | ||
| Dielectric Strength Voltage | AC2500V / minute | Main circuit versus control circuit/FG batch | |
| AC500V / minute | Control circuit versus main circuit /FG batch | ||
| Weight | 45.5kg | ||
| Pin No | I / O | Description |
|---|---|---|
| 1 | O | Supplies -15V to control board |
| 2,3 | ― | Ground |
| 4 | O | Supplies +15V to control board |
| 5 | O | Outputs analog value of Vuv [±5V] |
| 6 | O | Outputs analog value of Vwv [±5V] |
| 7 | O | Outputs analog value of Iu [±5V] |
| 8 | O | Outputs analog value of Iw [±5V] |
| 9 | O | Outputs analog value of Vdc [+5V] |
| 10 | O | Outputs analog value of Idc [±5V] |
| 11 | ― | ― |
| 12 | ― | ― |
| 13 | ― | ― |
| 14 | I | H/W error reset input signal |
| 15 | I | Relay drive signal |
| 16 | I | Break drive signal |
| 17 | ― | ― |
| 18 | O | H/W error output signal |
| 19 | I | PWM input signal/UP0 |
| 20 | I | PWM input signal/UN0 |
| 21 | I | PWM input signal/VP0 |
| 22 | I | PWM input signal/VN0 |
| 23 | I | PWM input signal/WP0 |
| 24 | I | PWM input signal/WN0 |
| 25〜30 | ― | ― |
| 31,32 | O | Supplies +5V to control board |
| 33,34 | ― | Ground |





