Home > Power Electronics Development Tools > Inverter Unit PE-Inverter > MWINV-1R022
Development Tools
Product Information
Videos
PE-Inverter series
MWINV-1R022Inverter unit (1kVA)
■Rated Capacity | 1kVA(Output AC200V) |
■Rated Output Current | AC2.88Arms |
■Input Voltage | AC0 ~ 230Vrms DC0 ~ 400V |
■Control Power | DC24V |
■Breaker | Built In |
■Built In Sensor | Vdc, Idc, Iu, Iw, Vuv, Vwv |
■Protection Features | Overcurrent, Overvoltage |
■External Dimensions | W180×D160×H126.8(mm) |
Cooling Fan | Breaker | AC Input | DC Input |
× | ○ | ○ | ○ |
Parameters | Specifications | Reference | |
---|---|---|---|
Output | Rated Capacity | 1kVA(Output AC200V) 1.1kVA(Output AC220V) |
At switching frequency of 15kHz during forced air cooling ※1 Max Capacity 1.1kVA |
Rated Current | AC2.88Arms | ||
Voltage Range | AC0~230Vrms | Input voltage depend on PWM modulation | |
Input | Rated Voltage | AC200Vrms | |
Rated Current | AC3.2Arms | ||
Voltage Range (AC) | AC0~230Vrms | ||
Voltage Range (DC) | DC0~400V | ||
Cooling Method | Forced Air Cooling | ※1 | |
Overload Capacity | 120%/ minute | ||
Switching Frequency | ~20kHz | ||
Dead Time | 3.0μsec or more | ||
Sensor Monitor | DC Voltage(Vdc) | +500V / +5V | |
DC Current(Idc) | ±6.25A / ±5V | ||
U phase / W phase current (Iu/Iw) | ±6.25A / ±5V | ||
UV / WV Inter Voltage (Vuv/Vwv) | ±500V / ±5V | ||
Control power supply voltage | DC24V Input | DC22.8V~25.2V Recommended power 1.5A and above |
|
Interface Power Supply | DC5V Output | Supply current to control board 2.0A | |
DC±15V Output | Supply current to control board 0.15A | ||
Dielectric resistance | 100MΩ or more | Main circuit versus control circuit/FG batch | |
Control circuit versus main circuit/FG batch | |||
Dielectric Strength Voltage | AC1500V / minute | Main circuit versus control circuit/FG batch | |
AC500V / minute | Control circuit versus main circuit/FG batch | ||
Weight | 2.0kg |
※1 Fan is not built-in. Please attach cooling fan if necessary
Pin No | I / O | Description |
---|---|---|
1 | O | Supplies -15V to the control board |
2,3 | ― | Ground |
4 | O | Supplies +15V to the control board |
5 | O | Outputs analog value of Vuv [±5V] |
6 | O | Outputs analog value of Vwv [±5V] |
7 | O | Outputs analog value of Iu [±5V] |
8 | O | Outputs analog value of Iw [±5V] |
9 | O | Outputs analog value of Vdc [+5V] |
10 | O | Outputs analog value of Idc [±5V] |
11 | O | Outputs analog value AN0 from SMB1 |
12 | O | Outputs analog value AN1 from SMB2 |
13 | ― | ― |
14 | I | H/W error reset signal |
15 | O | Relay drive signal |
16 | I | Break drive signal |
17 | O | H/W error reset signal (active LOW) |
18 | O | H/W error output (active LOW) |
19 | I | U-phase P arm gate signal (active LOW) |
20 | I | U-phase N arm gate signal (active LOW) |
21 | I | V-phase P arm gate signal (active LOW) |
22 | I | V-phase N arm gate signal (active LOW) |
23 | I | W-phase P arm gate signal (active LOW) |
24 | I | W-phase N arm gate signal (active LOW) |
25~30 | ― | ― |
31,32 | O | Supplies +5V to the control board |
33,34 | ― | Ground |