Home > Power Supply/Charge & Discharge System > Battery Charge & Discharge System Specifications
Regenerative Power Supply
- Regenerative Power Supply
pCUBE - Series & Parallel Capability
- Series & Parallel Chart
- Application Use
Battery Emulator - Application Use
PV Emulator - Specifications
Charge & Discharge System
Battery Charge & Discharge System
pCUBE-CDS Specifications
Parameters | Specifications | |||
---|---|---|---|---|
Model | MWCDS-1008-C02 | MWCDS-1250-C02 | ||
pCUBE model loaded | MWBFP3-1008-C02 | MWBFP3-1250-C02 | ||
Total voltage | Measurement range ( resolution) |
H range | -1.1V$301C80.1V(1mV) | -2V$301C500V(1mV) |
L range | -1.01V$301C5.01V(0.1mV) | -1.1V$301C50V(1mV) | ||
Measurement accuracy | ±0.1% of F.S. | ±0.1% of F.S. | ||
Current | Measurement range ( resolution) |
H range | -250A$301C250A(1mA) | -35A$301C35A(1mA) |
L range | -25.1A$301C25.1A(1mA) | -4.01A$301C4.01A(1mA) | ||
Measurement accuracy | ±0.2% of F.S. | ±0.2% of F.S. | ||
Power | Measurement range ( resolution) | VoltageH、CurrentH | -10.1kW$301C10.1kW(1W) | -11.6kW$301C11.6kW(1W) |
VoltageH、CurrentL | -2.01kW$301C2.01kW(1W) | -2.02kW$301C2.02kW(1W) | ||
VoltageL、CurrentH | -1.26kW$301C1.26kW(1W) | -1.7675kW$301C1.7675kW(1W) | ||
VoltageL、CurrentL | -126W$301C126W(0.1W) | -202W$301C202W(0.1W) | ||
Measurement accuracy | ±0.3% of F.S. | |||
Current capacity | Measurement accuracy | 1mAh | ||
Power capacity | Measurement accuracy | 1mWh | ||
Cell voltage | Measurement range ( resolution) |
0V$301C5V(1mV) | ||
Measurement accuracy | ±0.1% of F.S. | |||
Channel number | 16ch( Extensible by 16ch ) | |||
Cell voltage (thermocouple) | Measurement range ( resolution) |
-40℃$301C100℃(0.1℃) | ||
Measurement accuracy | below 2℃ | |||
Channel number | 32ch ( Extensible by 32ch ) | |||
External analog input | Measurement range ( resolution) |
-5V$301C5V(1mV) | ||
Measurement accuracy | ±1% of F.S. | |||
Channel number | 2ch | |||
Others | Measurement cycle | 10ms$301C600s | ||
Protection function | System protection, output voltage/current protection, emergency stop ( external contact input ) |
|||
Size | 570mm(W)×1100mm(H)×1000mm(D) | |||
Weight | about 210kg |
●The accuracy above is applicable in temperature +23℃±5℃ and humidity below 70%.
■Application of Battery Charge & Discharge System
Parameters | Specifications |
---|---|
Charge & discharge command | CC charge/ CC discharge/ CP charge/ CP discharge/ CC-CV charge/CC-CV discharge/ CP-CV charge/ CP-CV discharge/ CC cell CV charge/ CC cell CV discharge/ CP cell CV charge/ CP cell CV discharge/Memory operation/ Stop/ Loop ( 65,535 max) |
Shift condition | Time/ Current/ Total voltage/ Cell voltage/ Power/ Charge current capacity/ Discharge current capacity/ Charge & discharge current capacity/ Charge power capacity/ Discharge power capacity/Charge & discharge power capacity/ Current capacity ratio/ Cell temperature/ External analog input |
Stop condition | Time/ Current/ Total voltage/ Cell voltage/ Charge current capacity/ Discharge current capacity/ Charge & discharge current capacity/ Charge power capacity/Discharge power capacity/ Charge & discharge power capacity/ Cell temperature |
● To measure the Cell temperature, uses thermocouple of K type.
■Size