Home > Company Information > History
Company Information
History
■:Previous Publicly Subsidized Development Projects
Found – 1999
1993 | Jul. | Founded with a capital of 13.1 million yen |
1996 | Feb. | Capital increased from 13.1 million yen to 15.1 million yen |
Aug. | Office relocated to Shin-Yokohama to expand business | |
1997 | Sep. | Capital increased from15.1 million yen to 35 million yen |
1998 | Aug. | More office space rented to expand business |
Dec. | Development of a bidirectional electronic load (Kanagawa Prefectural Government) |
|
1999 | Jun. | Headquarters relocated to the address below to expand business. 1-19-3, Shin-Yokohama, Kohoku-Ku, Yokohama-Shi, KANAGAWA |
Oct. | "Bidirectional power supply unit serving as both power supply and load" given an award of encouragement from the Kanagawa Industrial Technology Center |
2000 – 2009
2001 | Jun. | R&D of interconnected system operation and autonomous distributed power supplies of small-scale distributed power systems (NEDO) |
Jul. | Expansion of sales channels of power electronics development systems (Yokohama Industrial Development Corporation) |
|
Aug. | Development of a power supply simulator for solar cells and fuel cells (New Technology Development Foundation) |
|
Sep. | Development of a battery charge and discharge unit (Yokohama City Government) |
|
2002 | Mar. | Development of a small-scale distributed power system for practical use (Ministry of Economy, Trade and Industry) |
Oct. | Headquarters relocated to the address below to expand business. 1-14-15, Shin-Yokohama, Kohoku-Ku, Yokohama-Shi, KANAGAWA |
|
2003 | Sep. | Commissioned sale and technology licensing for an interconnected system inverter unit (Yokohama Industrial Development Corporation) |
2004 | Mar. | Development of a flywheel uninterruptible power unit (Ministry of Economy, Trade and Industry) |
Apr. | Founded Myway Techno Service Co., Ltd. in Kohoku-Ku, Yokohama-Shi with a capital of 10 million yen | |
Jun. | Founded Myway Electric Co., Ltd. in Kohoku-Ku, Yokohama-Shi with a capital of 10 million yen | |
Jul. | Founded Myway Electric Technology (Shanghai) Co., Ltd. in Shanghai, China | |
2005 | Mar. | Development of a motor controller for micro electric vehicles (Kanagawa Prefectural Government) |
2006 | Sep. | Commercialization of a flywheel uninterruptible power unit (Organization for Small & Medium Enterprises and Regional Innovation) |
2007 | Sep. | Capital increased from 35 million yen to 48 million yen |
2008 | Feb. | Myway Labs Co., Ltd. and Myway Techno Service Co., Ltd. certified as Yokohama Value Group Enterprises by the Yokohama City Government |
Aug. | Development of In-wheel Motor Control for Electrical Transport Vehicle (Ministry of Economy, Trade and Industry) |
|
2009 | Jun. | Myway Labs Co., Ltd., Myway Techno Service Co., Ltd. and Myway Electric Co., Ltd. integrated and renamed as Myway Plus Corporation |
2010 – Present
2010 | Dec. | Headquarters relocated to the address below to expand business. Yokohama Hanasaki Bldg., 6-145, Hanasaki-Cho, Nishi-Ku, Yokohama-Shi, KANAGAWA |
2011 | Nov. | Myway Plus Corporation is certified as Yokohama Chizai Mirai Enertprise |
2012 | Feb. | Development of simulated solar cells and Li-ion battery charge nd discharge regenerative power supply (Yokohama City Government) |
Aug. | Development of power electronics digital control system (Yokohama City Government) |
|
Nov. | Myway Plus Corporation is certified as Yokohama Chizai Mirai Enertprise | |
2013 | Apr. | Development of world first's SiC power module embedded R&D inverter |
Jul. | Development of world first's Water and Dust-proof Compact Energy Storage System | |
Aug. | Opening of Nagoya office | |
Oct. | Development of world first's Embedded Power Conversion Module (Non-Isolated Bi-Directional DC-DC Converter) |
|
"CEATEC AWARD Technologies Grand Prix" award for Non-Isolated Bi-Didirectional DC-DC Converter |
||
Development of Next Generation power Electronics R&D Systems (Yokohama City Government) |
||
Nov. | Myway Plus Corporation is certified as Yokohama Chizai Mirai Enertprise | |
2014 | Oct. | Development of fan-less, water-proof, safe, portable Energy Storage System (NEDO) |
Nov. | Myway Plus Corporation is certified as Yokohama Chizai Mirai Enertprise | |
2015 | Jan. | Capital increased from 48 million yen to 70.5 million yen |
Feb. | The pCUBE from Myway Plus Corporation is used as standard measurement equipment in the Energy Storage Evaluation Center of NITE(※) ※NITE (National Institute of Technology and Evaluation), National Laboratory for Advanced Energy Storage Technologies (Operation from 2016 Summer) |
|
Oct. | Power Meter Development in IT Technology R&D (Yokohama City Government) |
|
Nov. | Selection of "Power Electronics circuit technology in charging evaluation test - development of compact, regenerative DC power supply system prototype" (Small and Medium Enterprise Agency) |
|
Dec. | Myway Plus Corporation is certified as Yokohama Chizai Mirai Enertprise | |
2016 | Jul. | APEC Best Practices in SME Innovation |
Dec. | Myway Plus Corporation is certified as Yokohama Chizai Mirai Enertprise |